$206,900
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 3012
Year Built: 1994
MLS#: 11676869
Found in Dallas County on 3413 Dogwood Trail in Rowlett Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1994 and is currently available at $206,900.
For more information about MLS #11676869 or other homes for sale in the 75088 area of Rowlett, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Thermo Windows, Turbines, N, Bay Windows, Decorative Lighting, Dry Bar, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Wainscoting, Window Coverings, Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master |
| Fireplace: | Insert, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Island, Tile Countertop |
| Other Rooms: | 3 Living Areas, Game Room, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Rear |
| Planned Community: | Westwood Estates 06 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $4,807 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Keith Yonick |
| Listing Courtesy Of: | Prudential Texas Properties |
Rowlett Texas Real Estate Agents
125 Four-Bedroom Properties in Rowlett
See all 4-Bedroom Houses for Sale in Rowlett TX on MLS
109 Eco-Friendly Homes for Sale in Rowlett
Discover all Green Property Listings in Rowlett TX on MLS

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.





