$158,527
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 2412
Year Built: 1988
MLS#: 11629539
Found in Dallas County on 7706 Maui Lane in Rowlett Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1988 and is currently available at $158,527.
For more information about MLS #11629539 or other homes for sale in the 75089 area of Rowlett, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, Turbines, N, Cable TV Available, Decorative Lighting, Window Coverings, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms |
| Fireplace: | Brick, Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | Country Aire Estates Sec 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $3,827 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Bennie Stanberry |
| Listing Courtesy Of: | REGAL REALTORS |
Rowlett Texas Real Estate Agents
125 Four-Bedroom Properties in Rowlett
See all 4-Bedroom Houses for Sale in Rowlett TX on MLS
109 Eco-Friendly Homes for Sale in Rowlett
Discover all Green Property Listings in Rowlett TX on MLS

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





